Golf Simulator Standings
Winmar Freight - Group 1
Team | Troon | Kapalua | Torrey Pines | Royal Melbourne | Chateau Whistler | Gleneagles | Harbour Town | Firestone | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRUEGER/KLASSEN | 53 | 7 | 59 | 5.5 | 58 | 6 | 60 | 5.5 | 63 | 1 | - | - | 63 | 2 | 63 | - | 27 |
WOOD/HINDS | 54 | 6 | 66 | 2 | 62 | 3.5 | 71 | 1 | 59 | 4.5 | 58 | - | 51 | 7 | 62 | - | 24 |
GERMAN/MENDELLA | 56 | 5 | 53 | 7 | 57 | 7 | 60 | 5.5 | 58 | 6 | - | - | 57 | 6 | - | - | 36.5 |
MCEWEN/KAISARAIS | 58 | 3.5 | 61 | 3 | 63 | 2 | 62 | 3 | 55 | 7 | 60 | - | 59 | 4.5 | 62 | - | 23 |
PATERSON/HAWRYLUK | 58 | 3.5 | 60 | 4 | 65 | 1 | 58 | 7 | 61 | 2 | 66 | - | 65 | 1 | - | - | 18.5 |
THOMPSON/HOFLEY | 62 | 2 | 67 | 1 | 62 | 3.5 | 61 | 4 | 59 | 4.5 | 67 | - | 59 | 4.5 | 68 | - | 19.5 |
CHRISTIE/MACKENZIE | 61 | 1 | 59 | 5.5 | 60 | 5 | 63 | 2 | 60 | 3 | 56 | - | 60 | 3 | 62 | - | 19.5 |
Reliable Heating - Group 2
Team | Troon | Kapalua | Torrey Pines | Royal Melbourne | Chateau Whistler | Gleneagles | Harbour Town | Firestone | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARKER/MOSKAL | 57 | 6 | 62 | 6 | 57 | 7 | 60 | 5.5 | 51 | 7 | - | - | - | - | - | - | 31.5 |
BROCK/HICK | 57 | 6 | 64 | 3 | 62 | 2.5 | 64 | 2 | 66 | 2 | 63 | - | - | - | - | - | 15.5 |
DEL BIGIO/HILDEBRAND | 57 | 6 | 63 | 4.5 | 61 | 4 | 61 | 3.5 | 61 | 5 | 68 | - | 61 | - | 65 | - | 23 |
GRAHAM/GRAHAM | 58 | 3.5 | 57 | 7 | 58 | 6 | 54 | 7 | 63 | 3 | 60 | - | 61 | - | 60 | - | 26.5 |
MCLENNAN/STRAWA | 58 | 3.5 | 63 | 4.5 | 59 | 5 | 61 | 3.5 | 62 | 4 | 65 | - | 66 | - | 64 | - | 20.5 |
EDMONDS/TYGAT | 59 | 2 | 71 | 1 | 66 | 1 | 67 | 1 | 67 | 1 | 70 | - | 63 | - | - | - | 6 |
MCDOUGALL/MCFARLANE | 63 | 1 | 66 | 2 | 62 | 2.5 | 60 | 5.5 | 59 | 6 | 68 | - | 63 | - | 72 | - | 17 |
Labels Unlimited - Group 3
Team | Troon | Kapalua | Torrey Pines | Royal Melbourne | Chateau Whistler | Gleneagles | Harbour Town | Firestone | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STIMPSON/MANZER | 55 | 5 | 59 | 4 | 65 | 3 | 60 | 6 | 62 | - | 69 | - | 63 | - | 72 | - | 18 |
CZARKOWSKI/CORMIER | 52 | 6 | 56 | 5.5 | 68 | 1 | 61 | 4.5 | 57 | - | 68 | - | 59 | - | 58 | - | 17 |
ZURSTEGGE/SMITH | 62 | 1 | 68 | 2.5 | 64 | 4 | 61 | 4.5 | - | - | - | - | - | - | - | - | 12 |
DONLEY/WOOD | 57 | 3.5 | 72 | 1 | 63 | 5 | 67 | 1 | 59 | - | 60 | - | - | - | - | - | 10.5 |
TRAGER/KOHUT | 57 | 3.5 | 56 | 5.5 | 54 | 6 | 65 | 2 | 59 | - | 63 | - | 59 | - | 59 | - | 17 |
SOMMERFELD/KOHUT | 59 | 2 | 68 | 2.5 | 67 | 2 | 62 | 3 | 55 | - | 56 | - | 56 | - | 58 | - | 9.5 |
BASTL/McKINLEY | 49 | 7 | 51 | 7 | 49 | 7 | 50 | 7 | 59 | - | 64 | - | - | - | - | - | 28 |
Pristine Roofing - Group 4
Team | Troon | Kapalua | Torrey Pines | Royal Melbourne | Chateau Whistler | Gleneagles | Harbour Town | Firestone | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REIMER/REIMER | 59 | 3.5 | 64 | 2 | 63 | 2.5 | 64 | 1 | 67 | 1 | 69 | 1 | 67 | 1 | - | - | 12 |
VICTORUK/KREISS | 51 | 6 | 59 | 5 | 62 | 4.5 | 61 | 3.5 | 56 | 6 | 59 | 6 | 61 | 5 | 60 | - | 36 |
ROSS/STILLER | 63 | 2 | 61 | 3.5 | 63 | 2.5 | 60 | 5 | 58 | 4.5 | 61 | 5 | 59 | 6 | 61 | - | 28.5 |
PROCH/COUBROUGH | 59 | 3.5 | 61 | 3.5 | 61 | 6 | 59 | 6 | 61 | 2.5 | 62 | 4 | 63 | 4 | 69 | - | 29.5 |
KING/MCDOUGALL | 58 | 5 | 55 | 6 | 65 | 1 | 61 | 3.5 | 61 | 2.5 | 64 | 3 | 64 | 3 | 66 | - | 24 |
PETERS/YOUNG | 66 | 1 | 65 | 1 | 62 | 4.5 | 62 | 2 | 58 | 4.5 | 65 | 2 | 66 | 2 | 66 | - | 17 |
Ambrosie Lighting - Group 5
Team | Troon | Kapalua | Torrey Pines | Royal Melbourne | Chateau Whistler | Gleneagles | Harbour Town | Firestone | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUNCAN/POLESCHUK | 59 | 2 | 61 | - | 64 | - | 67 | - | 57 | - | 56 | - | 62 | - | 54 | - | 2 |
BAILEY/HILDEBRAND | 53 | 5 | 57 | - | 55 | - | 58 | - | 58 | - | 62 | - | 60 | - | 62 | - | 5 |
BADERL/MITCHELL | 50 | 6 | 58 | - | 53 | - | 54 | - | 61 | - | 65 | - | 65 | - | 62 | - | 6 |
DUNCAN/SMITH | 57 | 3 | 65 | - | 71 | - | 71 | - | 66 | - | 69 | - | 64 | - | 63 | - | 3 |
SCHROEDER/EGAN | 61 | 1 | 61 | - | 65 | - | 63 | - | 59 | - | 74 | - | 62 | - | 70 | - | 1 |
MALKOSKE/HUGHES | 55 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Little Mari's Pantry - Group 6
Team | Troon | Kapalua | Torrey Pines | Royal Melbourne | Chateau Whistler | Gleneagles | Harbour Town | Firestone | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELANEY/AMBROSIE | 57 | 6 | 63 | 3.5 | 66 | 2 | 70 | 1.5 | 66 | - | 65 | - | - | - | - | - | 13 |
SMITH/MILLER | 59 | 3 | 62 | 5.5 | 68 | 1 | 70 | 1.5 | 56 | - | 63 | - | 58 | - | 63 | - | 11 |
BOYD/DUNCAN | 58 | 5 | 62 | 5.5 | 63 | 3.5 | 69 | 3 | 58 | - | 64 | - | 67 | - | 64 | - | 17 |
PALSON/LEACH | 59 | 3 | 68 | 1 | 61 | 6 | 65 | 5 | 64 | - | 62 | - | 61 | - | - | - | 15 |
MITCHELL/SOBIE | 60 | 1 | 63 | 3.5 | 63 | 3.5 | 66 | 4 | 55 | - | 67 | - | - | - | - | - | 12 |
MCINTYRE/FRICK | 59 | 3 | 66 | 2 | 62 | 5 | 62 | 6 | - | - | - | - | - | - | - | - | 16 |
John Kreuger Enterprise - Group 7
Team | Troon | Kapalua | Torrey Pines | Royal Melbourne | Chateau Whistler | Gleneagles | Harbour Town | Firestone | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDRYCHUK/WALL | 54 | 5 | 64 | 2 | 65 | 3 | 58 | 7 | 53 | 7 | 69 | - | 66 | - | 63 | - | 24 |
COLE/BOGE | 57 | 3.5 | 61 | 4 | 69 | 1 | 63 | 5 | 60 | 5 | - | - | 61 | - | - | - | 18.5 |
CHRISTIE/DEVANEY | 52 | 6 | 57 | 6 | 55 | 7 | 59 | 6 | 61 | 4 | 57 | - | 62 | - | 63 | - | 29 |
CARSON/CRAMPTON | 60 | 1 | 64 | 2 | 62 | 4.5 | 64 | 4 | 58 | 6 | - | - | - | - | - | - | 17.5 |
ROSS/ARMSTRONG | 57 | 3.5 | 60 | 5 | 62 | 4.5 | 66 | 1.5 | 62 | 3 | 69 | - | 69 | - | 60 | - | 17.5 |
PATTERSON/STOROZUK | 58 | 2 | 64 | 2 | 66 | 2 | 65 | 3 | 64 | 2 | 60 | - | 63 | - | - | - | 11 |
LOTOCKI/LEVESQUE | 50 | 7 | 56 | 7 | 58 | 6 | 66 | 1.5 | 69 | 1 | 63 | - | - | - | - | - | 22.5 |
Bastle & Son - Group 8
Team | Troon | Kapalua | Torrey Pines | Royal Melbourne | Chateau Whistler | Gleneagles | Harbour Town | Firestone | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERMAN/MCEWEN | 53 | 6 | 59 | - | 68 | 4 | 71 | - | 58 | 6 | 60 | - | 62 | 3.5 | 60 | 4.5 | 24 |
MARCH/WIENS | 59 | 3 | - | - | 66 | 5 | - | - | 60 | 3 | - | - | 62 | 3.5 | 66 | 2 | 16.5 |
HAMPSON/SMITH | 70 | 1 | 62 | - | 70 | 1.5 | 71 | - | 59 | 4.5 | 56 | - | 61 | 5 | 60 | 4.5 | 16.5 |
HAY/HANNAWAY | 56 | 5 | 57 | - | 61 | 6 | 53 | - | 63 | 2 | 63 | - | 58 | 6 | 64 | 3 | 22 |
PROFETA/THOMPSON | 58 | 4 | 63 | - | 69 | 3 | 66 | - | 59 | 4.5 | 66 | - | 63 | 2 | 58 | 6 | 19.5 |
BASTL/KOOP | 61 | 2 | 60 | - | 70 | 1.5 | 68 | - | 54 | 1 | 70 | - | 73 | 1 | 74 | 1 | 6.5 |